| APPLICATIONS | APPROXIMATE TORQUE REQUIREMENTS (FT LBS.) | SQR. DRIVE | LOW CLEARANCE |
| Pipe Flanges and Valve Covers | 800 - 2,000 | AVANTI-1/3 | STEALTH- 2/4 |
| Reel Chamber | 1,500 - 5,200 | AVANTI-3/8 | STEALTH- 4/8 |
| Chain Stars on Haulage | 1,000 - 6,000 | AVANTI-1/8 | STEALTH- 2/8 |
| Chain Locks | 2,200 - 5,500 | AVANTI-3/8 | STEALTH- 4/8 |
| Mining - Tubbing Bolt | 200 - 1,500 | AVANTI-3 | STEALTH- 4 |
| Grinder Foundation Bolts | 1,000 - 5,750 | AVANTI-3/8 | STEALTH- 4/8 |
| Coal Crusher | 1,000 - 3,500 | AVANTI-3/5 | STEALTH- 4/8 |
| Tunnel Drill | 800 - 3,750 | AVANTI-1/5 | STEALTH- 4/8 |
| Nordberg Crushers | 18,000 - 20,000 | AVANTI-35 | STEALTH- 36 |
| Flanges on Drill | 1,000 - 4,500 | AVANTI-3/8 | STEALTH- 4/8 |
| Hyd. Shovels (Gearcase) | 800 - 1,200 | AVANTI-1/3 | STEALTH- 2/4 |
| T&U Carrier | 1,200 - 2,700 | AVANTI-1/5 | STEALTH- 2/4 |
| Water Pump | 800 - 1,800 | AVANTI-1/3 | STEALTH- 2/4 |
| Railroad Tracks | 500 - 5,200 | AVANTI-1/8 | STEALTH- 2/8 |
| Shovels | 750 - 5,500 | AVANTI-1/8 | STEALTH- 2/8 |
| Feeder Line | 500 - 1,200 | AVANTI-1/3 | STEALTH- 2 |
| Diesel Engine | |||
| Cylinder Cover | 850 - 4,500 | AVANTI-1/8 | STEALTH- 2/8 |
| Connection Rods | 600 - 1,000 | AVANTI-1/3 | STEALTH- 2/8 |
| Driving Gears | 3,200 - 4,000 | AVANTI-5/8 | STEALTH- 4/8 |
| Ball Mills | |||
| Rod | 1,500 - 2,000 | AVANTI-3 | |
| Sag | 1,600 - 2,200 | AVANTI-3/5 | |
| Ball | 3,500 - 9,000 | AVANTI-5/10 | |
| Haul Trucks/Dozers | |||
| Suspension | 800 - 1,600 | AVANTI-3 | |
| Track Bolts | 600 - 1,500 | AVANTI-1/3 | |
TORQUE Equipment
BOLTING Support
